Competitors 2025
Conventional
| COUNTRY | NAME | SURNAME | ||
| AUSTRALIA | Adrian | Tilling | ||
| AUSTRALIA | Scott | Loughridge | ||
| AUSTRIA | Stefan | Steiner | ||
| BELGIUM | Jens | Sierens | ||
| CANADA | Mark | Vaarkamp | ||
| CROATIA | Saša | Višak | ||
| CZECH REPUBLIC | Josef | Štastný | ||
| DENMARK | Martin | Lindberg Velling | ||
| ENGLAND | James | Witty | ||
| ESTONIA | Raido | Kunila | ||
| FINLAND | Hannu | Kivipelto | ||
| FRANCE | Christophe | Saulais | ||
| FRANCE | Thierry | Bosserelle | ||
| GERMANY | Luca | Deisting | ||
| KENYA | Stephen | Kitur | ||
| KOSOVO | Lulzim | Shehu | ||
| NETHERLANDS | John | Meijers | ||
| NEW ZEALAND | Mark | Dillon | ||
| NORTHERN IRELAND | Andrew | Gill | ||
| REPUBLIC OF IRELAND | Martin | Kehoe | ||
| SCOTLAND | Andrew B. | Mitchell | ||
| SLOVENIA | Matej | Sinic | ||
| SPAIN | David | Rodríguez Sánchez | ||
| SWEDEN | Fanney | Bengtsdottir | ||
| USA | Joel | Wagner | ||
| WALES | Rhrodri | George | ||
| WALES | James | George |
Reversible
| COUNTRY | NAME | SURNAME |
| AUSTRIA | Andreas | Haberler |
| BELGIUM | Tor | Broeckx |
| CANADA | Darly | Howstrawser |
| CROATIA | Zrinko | Miličič |
| CZECH REPUBLIC | Michal | Kužiel |
| DENMARK | Søren | Korsgaard |
| ENGLAND | Ian | Brewer |
| ESTONIA | Indrek | Mägi |
| FINLAND | Markku | Kivipelto |
| GERMANY | Marcel | Walterschen |
| KENYA | Mark | Kurui Rongoei |
| LATVIA | Jänis | Vaitkevics |
| NETHERLANDS | Ton | Meuwissen |
| NEW ZEALAND | Bob | Mehrtens |
| NORTHERN IRELAND | James | Coulter |
| REPUBLIC OF IRELAND | Jer | Coakley |
| SCOTLAND | Brian | Baxter |
| SLOVENIA | Anton | Filak |
| SPAIN | Lluis | Buch I Tarrats |
| SWITZERLAND | Marco | Angst |
| SWITZERLAND | Peter | Ulrich |
| USA | Kevin | Albrecht |